
Sat Sep 12 16:53:32 EDT 2015
numactl --interleave=all ../testing/testing_dgesvd -UN -VN -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sat Sep 12 16:53:39 2015
% Usage: ../testing/testing_dgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   N    N   123   123     0.00            0.00         0.00e+00
   N    N  1234  1234     0.24            0.38         6.67e-16
   N    N    10    10     0.00            0.00         0.00e+00
   N    N    20    20     0.00            0.00         0.00e+00
   N    N    30    30     0.00            0.00         0.00e+00
   N    N    40    40     0.00            0.00         0.00e+00
   N    N    50    50     0.00            0.00         0.00e+00
   N    N    60    60     0.00            0.00         0.00e+00
   N    N    70    70     0.00            0.00         0.00e+00
   N    N    80    80     0.00            0.00         0.00e+00
   N    N    90    90     0.00            0.00         0.00e+00
   N    N   100   100     0.00            0.00         0.00e+00
   N    N   200   200     0.01            0.02         2.67e-16
   N    N   300   300     0.02            0.04         3.99e-16
   N    N   400   400     0.02            0.05         3.94e-16
   N    N   500   500     0.03            0.07         4.37e-16
   N    N   600   600     0.05            0.09         5.24e-16
   N    N   700   700     0.06            0.12         4.47e-16
   N    N   800   800     0.08            0.15         6.04e-16
   N    N   900   900     0.11            0.19         6.56e-16
   N    N  1000  1000     0.14            0.23         6.89e-16
   N    N  2000  2000     0.55            0.90         9.76e-16
   N    N  3000  3000     2.00            2.31         1.04e-15
   N    N  4000  4000     6.12            4.67         1.45e-15
   N    N  5000  5000    11.98            8.29         1.06e-15
   N    N  6000  6000    20.84           13.29         1.14e-15
   N    N  7000  7000    41.23           20.10         1.15e-15
   N    N  8000  8000    64.52           28.72         1.30e-15
   N    N  9000  9000    90.39           39.91         1.80e-15
   N    N 10000 10000   104.62           53.29         2.26e-15
   N    N   300   100     0.01            0.00         0.00e+00
   N    N   600   200     0.01            0.02         2.24e-16
   N    N   900   300     0.02            0.03         3.25e-16
   N    N  1200   400     0.03            0.06         2.82e-16
   N    N  1500   500     0.05            0.08         2.58e-16
   N    N  1800   600     0.06            0.12         3.29e-16
   N    N  2100   700     0.09            0.15         4.02e-16
   N    N  2400   800     0.12            0.19         3.45e-16
   N    N  2700   900     0.18            0.26         3.85e-16
   N    N  3000  1000     0.22            0.32         4.99e-16
   N    N  6000  2000     1.24            1.48         5.49e-16
   N    N  9000  3000     3.91            3.90         5.54e-16
   N    N 12000  4000     7.47            6.92         5.16e-16
   N    N 15000  5000    15.45           12.20         9.19e-16
   N    N 18000  6000    28.53           20.09         9.01e-16
   N    N 21000  7000    42.31           32.50         1.00e-15
   N    N 24000  8000    64.50           43.13         1.20e-15
   N    N 27000  9000    90.94           59.73         1.46e-15
   N    N   100   300     0.00            0.00         0.00e+00
   N    N   200   600     0.01            0.02         3.37e-16
   N    N   300   900     0.02            0.04         2.08e-16
   N    N   400  1200     0.04            0.07         2.34e-16
   N    N   500  1500     0.06            0.10         4.05e-16
   N    N   600  1800     0.08            0.13         3.34e-16
   N    N   700  2100     0.12            0.18         3.74e-16
   N    N   800  2400     0.14            0.22         3.71e-16
   N    N   900  2700     0.19            0.28         3.83e-16
   N    N  1000  3000     0.23            0.34         4.80e-16
   N    N  2000  6000     1.22            1.49         5.46e-16
   N    N  3000  9000     3.48            4.35         7.72e-16
   N    N  4000 12000     7.87            7.12         8.42e-16
   N    N  5000 15000    15.61           12.69         6.88e-16
   N    N  6000 18000    27.73           20.71         8.67e-16
   N    N  7000 21000    44.22           31.38         1.63e-15
   N    N  8000 24000    75.60           45.05         1.13e-15
   N    N  9000 27000    94.58           62.38         8.26e-16
   N    N 10000   100     0.01            0.01         0.00e+00
   N    N 20000   200     0.05            0.06         2.25e-16
   N    N 30000   300     0.13            0.15         1.15e-16
   N    N 40000   400     0.35            0.39         1.12e-16
   N    N 50000   500     0.57            0.62         1.90e-16
   N    N 60000   600     0.87            0.95         1.83e-16
   N    N 70000   700     1.22            1.32         1.17e-16
   N    N 80000   800     1.63            1.77         1.08e-16
   N    N 90000   900     2.26            2.44         1.23e-16
   N    N 100000  1000     2.97            3.16         1.18e-16
   N    N 200000  2000    16.38           18.51         1.27e-16
   N    N   100 10000     0.01            0.01         0.00e+00
   N    N   200 20000     0.04            0.05         1.47e-16
   N    N   300 30000     0.13            0.16         1.20e-16
   N    N   400 40000     0.27            0.33         1.31e-16
   N    N   500 50000     0.51            0.60         1.19e-16
   N    N   600 60000     0.90            1.11         1.80e-16
   N    N   700 70000     1.42            1.75         1.59e-16
   N    N   800 80000     1.48            1.94         1.25e-16
   N    N   900 90000     1.81            2.23         1.13e-16
   N    N  1000 100000     2.32            2.87         1.18e-16
   N    N  2000 200000    18.49           19.80         2.21e-16
Sat Sep 12 17:20:27 EDT 2015

Sat Sep 12 17:20:27 EDT 2015
numactl --interleave=all ../testing/testing_dgesvd -US -VS -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sat Sep 12 17:20:33 2015
% Usage: ../testing/testing_dgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   S    S   123   123     0.03            0.03         0.00e+00
   S    S  1234  1234     1.01            1.13         2.26e-15
   S    S    10    10     0.00            0.00         0.00e+00
   S    S    20    20     0.00            0.00         0.00e+00
   S    S    30    30     0.00            0.00         0.00e+00
   S    S    40    40     0.00            0.00         0.00e+00
   S    S    50    50     0.01            0.00         0.00e+00
   S    S    60    60     0.01            0.01         0.00e+00
   S    S    70    70     0.01            0.01         0.00e+00
   S    S    80    80     0.01            0.01         0.00e+00
   S    S    90    90     0.02            0.02         0.00e+00
   S    S   100   100     0.02            0.02         0.00e+00
   S    S   200   200     0.07            0.07         8.04e-16
   S    S   300   300     0.04            0.06         1.07e-15
   S    S   400   400     0.08            0.10         1.57e-15
   S    S   500   500     0.12            0.16         1.61e-15
   S    S   600   600     0.19            0.23         1.29e-15
   S    S   700   700     0.26            0.32         1.47e-15
   S    S   800   800     0.34            0.41         1.76e-15
   S    S   900   900     0.45            0.53         1.52e-15
   S    S  1000  1000     0.57            0.66         2.00e-15
   S    S  2000  2000     2.96            3.19         2.39e-15
   S    S  3000  3000     9.04           10.32         2.56e-15
   S    S  4000  4000    15.93           17.38         3.06e-15
   S    S  5000  5000    27.97           24.91         3.46e-15
   S    S  6000  6000    46.88           39.68         3.50e-15
   S    S  7000  7000    70.82           57.71         3.48e-15
   S    S  8000  8000   101.88           79.37         3.46e-15
   S    S  9000  9000   141.46          108.91         3.67e-15
   S    S 10000 10000   188.83          142.74         3.61e-15
   S    S   300   100     0.02            0.03         8.04e-16
   S    S   600   200     0.09            0.10         1.26e-15
   S    S   900   300     0.06            0.08         1.34e-15
   S    S  1200   400     0.11            0.13         1.55e-15
   S    S  1500   500     0.19            0.21         1.60e-15
   S    S  1800   600     0.27            0.32         1.93e-15
   S    S  2100   700     0.38            0.43         1.89e-15
   S    S  2400   800     0.50            0.56         2.20e-15
   S    S  2700   900     0.65            0.71         2.21e-15
   S    S  3000  1000     0.87            0.93         2.09e-15
   S    S  6000  2000     4.50            4.71         2.58e-15
   S    S  9000  3000    13.95           13.81         3.24e-15
   S    S 12000  4000    27.41           25.70         3.29e-15
   S    S 15000  5000    49.99           49.94         3.21e-15
   S    S 18000  6000    85.94           75.30         3.27e-15
   S    S 21000  7000   133.51          114.62         3.75e-15
   S    S 24000  8000   185.61          156.88         4.15e-15
   S    S 27000  9000   266.07          223.30         4.48e-15
   S    S   100   300     0.03            0.02         8.88e-16
   S    S   200   600     0.07            0.08         1.18e-15
   S    S   300   900     0.07            0.09         1.35e-15
   S    S   400  1200     0.13            0.16         1.56e-15
   S    S   500  1500     0.22            0.25         1.65e-15
   S    S   600  1800     0.36            0.39         2.05e-15
   S    S   700  2100     0.50            0.54         1.88e-15
   S    S   800  2400     0.69            0.79         2.00e-15
   S    S   900  2700     0.92            1.00         2.16e-15
   S    S  1000  3000     1.03            1.20         2.06e-15
   S    S  2000  6000     7.04            6.13         2.87e-15
   S    S  3000  9000    16.61           16.02         2.97e-15
   S    S  4000 12000    32.35           31.32         3.24e-15
   S    S  5000 15000    57.68           53.71         3.44e-15
   S    S  6000 18000    95.97           88.80         3.40e-15
   S    S  7000 21000   144.70          132.15         3.59e-15
   S    S  8000 24000   211.10          189.81         4.34e-15
   S    S  9000 27000   285.25          254.88         4.20e-15
   S    S 10000   100     0.05            0.06         0.00e+00
   S    S 20000   200     0.25            0.28         1.11e-15
   S    S 30000   300     0.32            0.48         1.43e-15
   S    S 40000   400     0.64            0.99         1.30e-15
   S    S 50000   500     1.56            1.84         1.81e-15
   S    S 60000   600     1.99            2.64         1.98e-15
   S    S 70000   700     2.56            4.10         2.07e-15
   S    S 80000   800     3.22            5.51         2.00e-15
   S    S 90000   900     4.24            8.01         2.18e-15
   S    S 100000  1000     6.88           10.25         2.26e-15
   S    S 200000  2000    35.73           70.87         2.83e-15
   S    S   100 10000     0.06            0.06         0.00e+00
   S    S   200 20000     0.27            0.39         1.21e-15
   S    S   300 30000     0.36            0.62         1.36e-15
   S    S   400 40000     0.60            1.18         1.38e-15
   S    S   500 50000     2.16            3.22         1.93e-15
   S    S   600 60000     2.53            4.05         1.92e-15
   S    S   700 70000     3.00            5.34         1.98e-15
   S    S   800 80000     3.43            7.29         2.02e-15
   S    S   900 90000     4.09            8.56         2.11e-15
   S    S  1000 100000     8.05           14.48         2.19e-15
   S    S  2000 200000    39.95           83.14         2.81e-15
Sat Sep 12 18:37:19 EDT 2015

Sat Sep 12 18:37:19 EDT 2015
numactl --interleave=all ../testing/testing_dgesdd -UN -VN -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sat Sep 12 18:37:25 2015
% Usage: ../testing/testing_dgesdd [options] [-h|--help]

% jobz   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%=====================================================================================================
   N   123   123     0.00            0.00         0.00e+00
   N  1234  1234     0.20            0.36         6.67e-16
   N    10    10     0.00            0.00         0.00e+00
   N    20    20     0.00            0.00         0.00e+00
   N    30    30     0.00            0.00         0.00e+00
   N    40    40     0.00            0.00         0.00e+00
   N    50    50     0.00            0.00         0.00e+00
   N    60    60     0.00            0.00         0.00e+00
   N    70    70     0.00            0.00         0.00e+00
   N    80    80     0.00            0.00         0.00e+00
   N    90    90     0.00            0.00         0.00e+00
   N   100   100     0.00            0.00         0.00e+00
   N   200   200     0.01            0.01         2.67e-16
   N   300   300     0.01            0.03         3.99e-16
   N   400   400     0.02            0.05         3.94e-16
   N   500   500     0.03            0.07         4.37e-16
   N   600   600     0.05            0.09         5.24e-16
   N   700   700     0.06            0.12         4.47e-16
   N   800   800     0.08            0.16         6.04e-16
   N   900   900     0.10            0.20         6.56e-16
   N  1000  1000     0.13            0.24         6.89e-16
   N  2000  2000     0.56            0.91         9.76e-16
   N  3000  3000     2.03            2.34         1.04e-15
   N  4000  4000     5.49            4.70         1.45e-15
   N  5000  5000    11.45            8.34         1.06e-15
   N  6000  6000    20.85           13.43         1.14e-15
   N  7000  7000    33.32           20.06         1.15e-15
   N  8000  8000    52.97           28.60         1.30e-15
   N  9000  9000    76.50           39.75         1.80e-15
   N 10000 10000   100.95           53.00         2.26e-15
   N   300   100     0.00            0.00         0.00e+00
   N   600   200     0.01            0.02         2.24e-16
   N   900   300     0.02            0.03         3.25e-16
   N  1200   400     0.03            0.06         2.82e-16
   N  1500   500     0.05            0.08         2.58e-16
   N  1800   600     0.06            0.11         3.29e-16
   N  2100   700     0.09            0.15         4.02e-16
   N  2400   800     0.11            0.19         3.45e-16
   N  2700   900     0.15            0.25         3.85e-16
   N  3000  1000     0.18            0.30         4.99e-16
   N  6000  2000     0.89            1.27         5.49e-16
   N  9000  3000     2.89            3.34         5.54e-16
   N 12000  4000     8.55            6.81         5.16e-16
   N 15000  5000    15.29           12.21         9.19e-16
   N 18000  6000    26.99           19.64         9.01e-16
   N 21000  7000    43.99           30.41         1.00e-15
   N 24000  8000    64.34           43.19         1.20e-15
   N 27000  9000    90.76           60.68         1.46e-15
   N   100   300     0.00            0.00         0.00e+00
   N   200   600     0.01            0.02         3.37e-16
   N   300   900     0.02            0.04         2.08e-16
   N   400  1200     0.04            0.06         2.34e-16
   N   500  1500     0.06            0.10         4.05e-16
   N   600  1800     0.09            0.13         3.34e-16
   N   700  2100     0.12            0.18         3.74e-16
   N   800  2400     0.16            0.22         3.71e-16
   N   900  2700     0.19            0.28         3.83e-16
   N  1000  3000     0.26            0.33         4.80e-16
   N  2000  6000     1.21            1.47         5.46e-16
   N  3000  9000     4.05            4.03         7.72e-16
   N  4000 12000    10.89            8.72         8.42e-16
   N  5000 15000    19.62           15.59         6.88e-16
   N  6000 18000    27.59           20.74         8.67e-16
   N  7000 21000   145.46           34.08         1.72e-15
   N  8000 24000   221.78           45.49         1.23e-15
   N  9000 27000   307.86           65.13         1.18e-15
   N 10000   100     0.01            0.01         0.00e+00
   N 20000   200     0.05            0.06         2.25e-16
   N 30000   300     0.17            0.19         1.15e-16
   N 40000   400     0.35            0.38         1.12e-16
   N 50000   500     0.58            0.82         1.90e-16
   N 60000   600     0.87            1.22         1.83e-16
   N 70000   700     1.21            1.70         1.17e-16
   N 80000   800     1.71            2.30         1.08e-16
   N 90000   900     2.25            2.48         1.23e-16
   N 100000  1000     2.97            3.15         1.18e-16
   N 200000  2000    16.67           18.74         1.27e-16
   N   100 10000     0.01            0.01         0.00e+00
   N   200 20000     0.05            0.05         1.47e-16
   N   300 30000     0.13            0.16         1.20e-16
   N   400 40000     0.27            0.32         1.31e-16
   N   500 50000     0.47            0.59         1.19e-16
   N   600 60000     0.74            0.89         1.80e-16
   N   700 70000     1.15            1.40         1.59e-16
   N   800 80000     1.48            1.85         1.25e-16
   N   900 90000     1.79            2.21         1.13e-16
   N  1000 100000     2.30            2.86         1.18e-16
   N  2000 200000    17.73           19.81         2.21e-16
Sat Sep 12 19:11:30 EDT 2015

Sat Sep 12 19:11:30 EDT 2015
numactl --interleave=all ../testing/testing_dgesdd -US -VS -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sat Sep 12 19:11:37 2015
% Usage: ../testing/testing_dgesdd [options] [-h|--help]

% jobz   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%=====================================================================================================
   S   123   123     0.01            0.01         0.00e+00
   S  1234  1234     0.64            0.71         1.61e-16
   S    10    10     0.00            0.00         0.00e+00
   S    20    20     0.00            0.00         0.00e+00
   S    30    30     0.00            0.00         0.00e+00
   S    40    40     0.00            0.00         0.00e+00
   S    50    50     0.00            0.00         0.00e+00
   S    60    60     0.00            0.00         0.00e+00
   S    70    70     0.00            0.00         0.00e+00
   S    80    80     0.00            0.00         0.00e+00
   S    90    90     0.00            0.01         0.00e+00
   S   100   100     0.00            0.01         0.00e+00
   S   200   200     0.02            0.03         4.76e-16
   S   300   300     0.04            0.06         2.70e-16
   S   400   400     0.07            0.10         2.86e-16
   S   500   500     0.10            0.15         1.72e-16
   S   600   600     0.15            0.20         1.93e-16
   S   700   700     0.20            0.27         2.02e-16
   S   800   800     0.26            0.34         3.32e-16
   S   900   900     0.34            0.43         1.87e-16
   S  1000  1000     0.43            0.52         1.70e-16
   S  2000  2000     1.67            1.98         2.38e-16
   S  3000  3000     4.34            4.72         3.04e-16
   S  4000  4000    10.00            8.81         2.46e-16
   S  5000  5000    19.11           14.98         3.44e-16
   S  6000  6000    32.87           23.25         5.45e-16
   S  7000  7000    50.49           34.00         1.90e-16
   S  8000  8000    75.19           47.69         2.50e-16
   S  9000  9000   105.72           64.55         1.16e-16
   S 10000 10000   145.44           86.00         2.02e-16
   S   300   100     0.01            0.01         0.00e+00
   S   600   200     0.02            0.03         2.71e-16
   S   900   300     0.04            0.06         2.35e-16
   S  1200   400     0.07            0.10         2.54e-16
   S  1500   500     0.12            0.16         1.91e-16
   S  1800   600     0.16            0.22         1.95e-16
   S  2100   700     0.23            0.30         2.11e-16
   S  2400   800     0.29            0.38         2.17e-16
   S  2700   900     0.38            0.48         1.57e-16
   S  3000  1000     0.50            0.62         1.65e-16
   S  6000  2000     2.34            2.69         1.46e-16
   S  9000  3000     6.60            6.92         3.43e-16
   S 12000  4000    14.93           13.85         3.68e-16
   S 15000  5000    28.14           24.18         2.37e-16
   S 18000  6000    48.62           39.55         1.48e-16
   S 21000  7000    74.91           58.68         1.22e-16
   S 24000  8000   111.06           84.07         1.32e-16
   S 27000  9000   154.94          118.93         1.44e-16
   S   100   300     0.01            0.01         0.00e+00
   S   200   600     0.02            0.03         3.53e-16
   S   300   900     0.05            0.07         2.04e-16
   S   400  1200     0.08            0.11         2.63e-16
   S   500  1500     0.13            0.17         1.97e-16
   S   600  1800     0.18            0.23         1.87e-16
   S   700  2100     0.26            0.33         2.06e-16
   S   800  2400     0.31            0.39         2.18e-16
   S   900  2700     0.40            0.50         1.99e-16
   S  1000  3000     0.52            0.64         3.76e-16
   S  2000  6000     2.42            2.76         1.45e-16
   S  3000  9000     6.84            7.11         1.64e-16
   S  4000 12000    15.39           14.13         1.42e-16
   S  5000 15000    28.76           24.61         2.57e-16
   S  6000 18000    49.84           40.72         3.34e-16
   S  7000 21000    76.80           60.42         2.11e-16
   S  8000 24000   113.92           85.81         1.35e-16
   S  9000 27000   156.77          116.94         3.32e-16
   S 10000   100     0.03            0.03         0.00e+00
   S 20000   200     0.17            0.18         2.63e-16
   S 30000   300     0.30            0.32         2.05e-16
   S 40000   400     0.60            0.65         2.41e-16
   S 50000   500     1.49            1.55         3.60e-16
   S 60000   600     1.87            1.96         1.70e-16
   S 70000   700     2.39            2.52         1.94e-16
   S 80000   800     2.97            3.20         3.52e-16
   S 90000   900     3.91            4.10         1.57e-16
   S 100000  1000     6.46            6.74         1.56e-16
   S 200000  2000    34.85           35.71         1.44e-16
   S   100 10000     0.03            0.04         0.00e+00
   S   200 20000     0.19            0.23         2.35e-16
   S   300 30000     0.34            0.41         2.49e-16
   S   400 40000     0.56            0.67         3.43e-16
   S   500 50000     2.10            2.49         1.86e-16
   S   600 60000     2.39            2.89         1.83e-16
   S   700 70000     2.86            3.46         1.80e-16
   S   800 80000     3.23            3.80         1.92e-16
   S   900 90000     3.79            4.40         2.49e-16
   S  1000 100000     7.67            9.14         1.49e-16
   S  2000 200000    38.24           41.57         1.63e-16
Sat Sep 12 19:56:21 EDT 2015

Sun Sep 13 13:00:21 EDT 2015
numactl --interleave=all ../testing/testing_dgesvd -UN -VN -N 123 -N 1234 --range 12000:20000:2000
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 13:00:27 2015
% Usage: ../testing/testing_dgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   N    N   123   123    ---              0.00           ---   
   N    N  1234  1234    ---              0.37           ---   
   N    N 12000 12000    ---             89.03           ---   
   N    N 14000 14000    ---            136.55           ---   
   N    N 16000 16000    ---            200.64           ---   
   N    N 18000 18000    ---            283.72           ---   
   N    N 20000 20000    ---            383.69           ---   
Sun Sep 13 13:19:12 EDT 2015

Sun Sep 13 13:19:12 EDT 2015
numactl --interleave=all ../testing/testing_dgesvd -US -VS -N 123 -N 1234 --range 12000:20000:2000
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 13:19:19 2015
% Usage: ../testing/testing_dgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   S    S   123   123    ---              0.03           ---   
   S    S  1234  1234    ---              1.12           ---   
   S    S 12000 12000    ---            229.41           ---   
   S    S 14000 14000    ---            351.88           ---   
   S    S 16000 16000    ---            510.99           ---   
   S    S 18000 18000    ---            721.40           ---   
   S    S 20000 20000    ---            923.75           ---   
Sun Sep 13 14:05:28 EDT 2015

Sun Sep 13 14:05:28 EDT 2015
numactl --interleave=all ../testing/testing_dgesdd -UN -VN -N 123 -N 1234 --range 12000:20000:2000
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 14:05:35 2015
% Usage: ../testing/testing_dgesdd [options] [-h|--help]

% jobz   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%=====================================================================================================
   N   123   123    ---              0.00           ---   
   N  1234  1234    ---              0.37           ---   
